Compare
Suavo vs Little Hotelier
Two front desks for small hotels and motels: what each costs and what each connects to.
| What | Suavo | Little Hotelier |
|---|---|---|
| Price | Free to start. No card, no contract. | Basics from $39 a month plus a 1% booking fee; Pro from $179 a month. Price depends on your number of rooms.1 |
| Booking sites | Booking.com, Airbnb and Vrbo, one link per room. Their bookings land on your board; a room you sell closes there within hours. | A channel manager is included in every plan.1 |
| Direct bookings | Your own booking page. No commission. Guests pay at the desk. | A booking engine is included; Basics adds a 1% booking fee.1 |
| Staff | Cleaning and repairs on each person's phone, in English or Spanish. | A mobile app is included.1 |
| Trial | No trial needed: free to start. | 30 days free; payment details are asked for up front.1 |
Pick Little Hotelier if
- You want your prices updated on every booking site from one place (a channel manager).
- You want rate intelligence on competitors (Pro).
Pick Suavo if
- You want to start free, with no card.
- You want cleaning and repairs on your staff's phones.
- You also run a restaurant or another business on Suavo.
Sources, read November 16, 2026
Prices change. If something here is out of date, tell us and we will fix it.