Compare
Suavo vs Square KDS
Two kitchen screens for restaurants on Square: what each costs, what it runs on and what it needs.
| What | Suavo | Square KDS |
|---|---|---|
| Price | Free. No fee per screen or per order. | $30 a month per screen on Square Plus ($49 a month per location), or $20 a month per screen on Square Premium ($149 a month per location).1 |
| Square plan needed | Any Square account. | Square Plus or Square Premium. Not available on Square Free.2 |
| Runs on | Any tablet or computer with a web browser, including iPads. | Android 9 or later, 3 GB of RAM or more. iPads are no longer supported.3 |
| Square invoices | Square invoices show on the kitchen screen with their due time. | Not stated on Square's KDS pages. |
| Delivery | Send your own driver from the ticket; the driver gets a text. | Not stated on Square's KDS pages. |
| Trial | No trial needed: the kitchen screen is free. | Square Plus and Premium each have a free 30-day trial.1 |
Pick Square KDS if
- You want everything from Square, on Square's own hardware.
- You already pay for Square Plus or Premium and use Android screens.
Pick Suavo if
- You want a kitchen screen without a fee per screen.
- You don't pay for Square Plus or Premium, or your screens are iPads.
- Your catering orders come in as Square invoices.
Sources, read November 16, 2026
Prices change. If something here is out of date, tell us and we will fix it.